PCSC 2016-2017 Dinghies

2016-2017 Div 4 Head of Harbour 1

Entries: 22      Races Sailed: 10      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1669 Problem Impulse Ray Hobbs 0.874 33 5 4 3 3 4 3 5 3 6 3
2672 Gold Digger Impulse David Mann 0.940 75 1 1 23 23 23 5 4 6 2 10
3618 Tarfun Impulse Peter Mann 0.903 78 23 23 2 2 1 23 23 1 1 2
4182972 Crewless Laser Radial Morgan Lewis 0.852 84 2 5 23 23 23 12 7 2 3 7
5507 Rocket Impulse Wayne Laverty 0.882 101 23 23 1 1 2 2 3 23 23 23
6506 Without A Paddle Impulse Will McDougall 0.786 105 9 8 23 23 23 10 8 8 10 6
7659 Going Grey Impulse Steve Lewis 0.898 108 23 23 23 23 23 1 2 4 4 5
8140189 Impulsinator Laser Martin Cooper 0.926 115 3 3 5 23 23 6 6 23 23 23
969341 Lady Anne Laser Radial Alby Van D 0.846 122 4 7 23 23 23 14 23 9 8 11
103029 Wet Wet Wet Pacer Alexi and Matt Eiser 0.792 124 8 23 23 23 23 9 23 7 7 1
113772 Bank Cheque Moth Benjamin Rankine 1.573 132 10 2 23 23 23 4 1 23 23 23
12277 Thumbs Up Impulse Tim Williams 0.818 144 6 6 23 23 23 8 9 23 23 23
13514 Windspiel Impulse Maria Mohrholz 0.822 146 23 23 23 23 23 11 23 5 11 4
143028 Wind & Water Pacer Rob and Daughter 0.774 149 7 23 23 23 23 23 23 10 9 8
15824 Sail1Day Corsaire Eiser family 0.744 173 23 23 23 23 23 23 23 11 12 12
16661 Out of the Blue Impulse Sheldon Haines 0.853 175 23 23 23 23 23 23 23 23 5 9
17193105 Fossil Funded Laser Full Adrian Rae 0.877 181 23 23 23 23 23 7 13 23 23 23
18405 My Problem Impulse Matthew Eiser 0.844 207 23 23 23 23 23 23 23 23 23 23
18603 Magic Impulse Scott Patrick 0.844 207 23 23 23 23 23 23 23 23 23 23
18671 iBoat Impulse David Cue 0.844 207 23 23 23 23 23 23 23 23 23 23
183052 Chaser Pacer Garth & Will McDougall 0.784 207 23 23 23 23 23 23 23 23 23 23
18143363 Pyscho Laser Radial Jackson Cooper 0.844 207 23 23 23 23 23 23 23 23 23 23

Sat 05 Nov 16 16:19
Sail100 Sailing Results Software Program