PCSC 2016-2017 Dinghies

2016-2017 Div 4 Head of Harbour 1

Race 1

Start: Sat 10 Sep 16 14:20:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1672 Gold Digger David Mann14:52:33 0:32:33 0.844 0:27:28   1 0.901 1
2182972 Crewless Morgan Lewis14:55:09 0:35:09 0.844 0:29:40 0:02:36 2 0.881 2
3140189 Impulsinator Martin Cooper14:54:43 0:34:43 0.885 0:30:43 0:03:40 3 0.915 3
469341 Lady Anne Alby Van D14:55:39 0:35:39 0.877 0:31:16 0:04:20 4 0.902 4
5669 Problem Ray Hobbs14:58:51 0:38:51 0.844 0:32:47 0:06:18 5 0.858 5
6277 Thumbs Up Tim Williams14:59:09 0:39:09 0.844 0:33:03 0:06:37 6 0.856 6
73028 Wind & Water PCSC Members15:02:56 0:42:56 0.784 0:33:40 0:07:54 7 0.791 7
83029 Wet Wet Wet PCSC Members15:03:07 0:43:07 0.784 0:33:48 0:08:05 8 0.79 8
9506 Without A Paddle Will McDougall15:00:06 0:40:06 0.844 0:33:51 0:07:34 9 0.851 9
103772 Bank Cheque Benjamin Rankine14:59:05 0:39:05 1.667 1:05:09 0:22:36 10 1.473 10
223052 Chaser Garth & Will McDougall    0.784      DNC-Did Not Come to Starting Area  22
22824 Sail1Day Eiser family    0.837      DNC-Did Not Come to Starting Area  22
22405 My Problem Matthew Eiser    0.844      DNC-Did Not Come to Starting Area  22
22514 Windspiel Maria Mohrholz    0.844      DNC-Did Not Come to Starting Area  22
22603 Magic Scott Patrick    0.844      DNC-Did Not Come to Starting Area  22
22618 Tarfun Peter Mann    0.844      DNC-Did Not Come to Starting Area  22
22659 Going Grey Steve Lewis    0.844      DNC-Did Not Come to Starting Area  22
22661 Out of the Blue Sheldon Haines    0.844      DNC-Did Not Come to Starting Area  22
22671 iBoat David Cue    0.844      DNC-Did Not Come to Starting Area  22
22143363 Pyscho Jackson Cooper    0.844      DNC-Did Not Come to Starting Area  22
22193105 Fossil Funded Adrian Rae    0.877      DNC-Did Not Come to Starting Area  22

Sat 17 Sep 16 9:11
Sail100 Sailing Results Software Program