PCSC 2020-2021 Dinghies

2021-2022 Head of Harbour Div 4

Entries: 17      Races Sailed: 8      Discard: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
13471 New Trick Aero 7 Stephen Lewis 0.892 12 1 1 2 2 2 4 8 6.5
2705 Another Problem Impulse Ray Hobbs 0.840 22.5 7 6 3 1 3 6 5.5 4
3514 Windspiel Impulse Maria Mohrholz 0.811 26 3 4 4 4 7 8 4 8
4671 iBoat Impulse Matt Eiser 0.861 31 2 2 18 18 18 3 3 3
53028 Wind & Water Pacer Tracey and Estella 0.646 35.5 18 18 5 6 8 2 5.5 9
6506 Without A Paddle Impulse Mohammed Shamim 0.692 41 7 3 7 5 1 18 18 18
7175997 Sea Hawk Laser Full Evan Greenaway 0.795 47 4 5 6 8 6 18 18 18
82819 Miranda Aero 5 Miranda Cue 0.766 61 18 18 18 18 18 5 1 1
9627 Slipnot Impulse Joshua Young 0.934 62 18 18 1 2 5 18 18 18
10603 Cowabunga Impulse Andrew Patrick 0.928 63 18 18 2 3 4 18 18 18
113472 WayMaker Aero 7 David Cue 0.925 67 18 18 18 18 18 1 7 5
12166 Micro Micron Matthew Brown 0.649 71 18 18 8 7 2 18 18 18
133051 Racer Pacer Bill Feeney & Gerry McMillian 0.648 71.5 18 18 18 18 18 9 2 6.5
14661 OutoftheBlue Impulse Sheldon Haines 0.872 72 18 18 18 18 18 7 9 2
15659 Going Grey Impulse John Ibell 0.873 108 18 18 18 18 18 18 18 18
15143363 Pyscho Laser Full R3 Rob Graham R4 Dave Cue 0.851 108 18 18 18 18 18 18 18 18
15150812 Rip Tide Laser Full R3 Dave Cue R4 Rob Graham 0.837 108 18 18 18 18 18 18 18 18

Mon 15 Nov 21 6:27
Sail100 Sailing Results Software Program