PCSC 2020-2021 Dinghies

2020-2021 Head Harbour Div 4

Entries: 20      Races Sailed: 10      Discard: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1514 Windspiel Impulse Maria Mohrholz 0.797 26 1 3 2 2 5 4 3 6 6 6
2669 Problem Impulse Ray Hobbs 0.822 36 5 2 21 21 3 3 4 4 8 7
3659 Going Grey Impulse Steve Lewis 0.880 61 21 21 21 21 1 2 1 5 5 5
4143363 Pyscho Laser Full Rob Graham 0.849 77 21 21 3 3 2 1 5 21 21 21
5AUS842 BoredSailor Sailboard Martin Cooper 0.880 90 3 1 1 1 21 21 21 21 21 21
6710 FBS Impulse David Mann 0.885 109 21 21 21 21 21 21 21 1 2 1
7627 Slipknot Impulse Josuha Young 0.884 110 21 21 21 21 21 21 21 2 1 2
8661 Out of the Blue Impulse Sheldon Haines 0.860 115 21 21 21 21 21 21 21 3 3 4
92665 John Joseph Pacer Dave and Shauna Taylor 0.740 116 21 21 21 21 4 5 2 21 21 21
10RT Rip Tide Lasr Full Dave Cue 0.846 122 21 21 21 21 21 21 21 10 4 3
11671A iBoat Impulse Matt Eiser 0.818 127 21 21 21 21 21 21 21 7 7 8
12150812 Laser Laser Full Tiernan Williams 0.878 132 2 4 21 21 21 21 21 21 21 21
133028 Wind and Water Pacer Bill Feeney and Wayne Taylor 0.784 135 21 21 21 21 21 21 21 10 10 10
1413 Chaos and Anarchy Sports Skiff Mitch Brown 0.957 168 21 21 21 21 21 21 21 21 21 21
14166 Micron Micron Matthew Brown 0.781 168 21 21 21 21 21 21 21 21 21 21
14405 My Problem Impulse Matthew Eiser 0.844 168 21 21 21 21 21 21 21 21 21 21
14506 Without a Paddle Impulse John Ibell 0.844 168 21 21 21 21 21 21 21 21 21 21
14544 Pteropus Impulse Aga 0.844 168 21 21 21 21 21 21 21 21 21 21
14603 Magic Impulse Scott Patrick 0.844 168 21 21 21 21 21 21 21 21 21 21
14671 iBoat Impulse David Cue 0.844 168 21 21 21 21 21 21 21 21 21 21

Sun 07 Mar 21 14:20
Sail100 Sailing Results Software Program