PCSC 2020-2021 Division 1 Yachts

2020-2021 Championship Div1

Entries: 5      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Race 2 Race 1 Race 3 Race 4 Race 5 Race 6
1RSC RSC Garth Breayley 0.895 6 2 1 1 1 6 1
2PC100 Restless John Ibell 0.910 14 3 6 2 6 1 2
3PC142 Tuan Brad & Maryke Barker 0.800 25 1 6 6 6 6 6
4138 Super Freaky Robert Rosendahl 0.770 30 6 6 6 6 6 6
4A30 Thylacine Mike Phillips 0.700 30 6 6 6 6 6 6

Sat 20 Feb 21 16:09
Sail100 Sailing Results Software Program