PCSC 2020-2021 Dinghies

2020-2021 Open Day Div 4

Entries: 12      Races Sailed: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2
1671 iBoat Impulse David Cue 0.844 2 1 1
2544 Pteropus Impulse Scott Patrick 0.844 5 2 3
3514 Windspiel Impulse Maria Mohrholz 0.844 6 4 2
4659 Going Grey Impulse Steve Lewis 0.844 8 3 5
513 Chaos and Anarchy Sports Skiff Mitch Brown 1.093 26 13 13
5166 Micra Micron Matt Brown 0.781 26 13 13
5405 My Problem Impulse Matthew Eiser 0.844 26 13 13
5506 Without a Paddle Impulse Brett Holly 0.844 26 13 13
5603 Magic Impulse Scott Patrick 0.844 26 13 13
5627 Slipknot Impulse Josuha Young 0.844 26 13 13
5669 Another Problem Impulse Ray Hobbs 0.844 26 13 13
5143363 Pyscho Laser Full Rob Graham 0.877 26 13 13

Tue 08 Dec 20 15:30
Sail100 Sailing Results Software Program