PCSC All Boats Regatta

2020 All Boats Regatta Open Mono Division

Race 1

Start: Sat 5 Dec 20 13:27:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1710 FBS David Mann13:56:29 0:29:29 0.844 0:24:53   1  1
2627 Slipknot Josuha Young13:56:44 0:29:44 0.844 0:25:06 0:00:15 2  2
3603 Cowabunga Andrew Patrick13:58:43 0:31:43 0.844 0:26:46 0:02:14 3  3
4659 Going Grey Stephen Lewis13:58:46 0:31:46 0.844 0:26:49 0:02:17 4  4
5672 Gold Digger Naomi Young13:59:20 0:32:20 0.844 0:27:17 0:02:51 5  5
6671 iBoat David Cue13:59:47 0:32:47 0.844 0:27:40 0:03:18 6  6
7544 Pteropus Scott Patrick14:01:28 0:34:28 0.844 0:29:05 0:04:59 7  7
83051 Chaser Brian Polkinghome and Dave Taylor14:04:37 0:37:37 0.784 0:29:29 0:05:52 8  8
9143363 Pyscho Robert Graham14:01:13 0:34:13 0.877 0:30:00 0:05:50 9  9
10514 Windspiel Maria Mohrholz14:03:21 0:36:21 0.844 0:30:41 0:06:52 10  10
112117 Misty Rose Ian McLeod and David Grimshaw14:06:55 0:39:55 0.926 0:36:58 0:13:03 11  11
122454 Djangaloufus Angus and Jim Peacocke14:08:32 0:41:32 0.926 0:38:28 0:14:40 12  12
13RW Dutch Courage Damien and Jonathon Van Deudekom and Matt Eiser14:09:27 0:42:27 1.17 0:49:40 0:21:11 13  13
15705 Another Problem Ray Hobbs    0.844      DNF-Did Not Finish 15
16AUS842 BoredSailor Martin Cooper    0.862      DNC-Did Not Come to Starting Area 16

Sun 06 Dec 20 13:45
Sail100 Sailing Results Software Program