PCSC 2016-2017 Dinghies

2016-2017 Sprint Series 1 Div 4

Entries: 22      Races Sailed: 8      Discard: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1659 Going Grey Impulse Steve Lewis 0.844 14 4 2 2 5 1 2 2 1
2661 Out of the Blue Impulse Sheldon Haines 0.844 21 23 7 3 4 3 1 1 2
3182972 Crewless Laser Radial Morgan Lewis 0.844 31 6 5 7 7 2 3 3 5
4277 Thumbs Up Impulse Tim Williams 0.844 36.5 5 3 5.5 6 7 7 7 3
5671 iBoat Impulse David Cue 0.844 73 1 1 1 1 23 23 23 23
6669 Problem Impulse Ray Hobbs 0.844 82.5 2 4 5.5 2 23 23 23 23
7193105 Fossil Funded Laser Radial Adrian Rae 0.844 85 3 6 4 3 23 23 23 23
8179415 Lady Annie Laser Radial Alby 0.844 85 23 23 23 23 4 4 4 4
9506 Without a Paddle Impulse Will MacDougall 0.844 96 23 23 23 23 6 7 7 7
10405 My Problem Impulse Matthew Eiser 0.844 161 23 23 23 23 23 23 23 23
10514 Windspiel Impulse Maria Mohrholz 0.844 161 23 23 23 23 23 23 23 23
10603 Magic Impulse Scott Patrick 0.844 161 23 23 23 23 23 23 23 23
10618 Tarfun Impulse Peter Mann 0.844 161 23 23 23 23 23 23 23 23
10672 Gold Digger Impulse David Mann 0.844 161 23 23 23 23 23 23 23 23
10824 Sail1Day Corsaire Eiser family 0.837 161 23 23 23 23 23 23 23 23
103028 Wind & Water Pacer PCSC Members 0.784 161 23 23 23 23 23 23 23 23
103029 Wet Wet Wet Pacer PCSC Members 0.784 161 23 23 23 23 23 23 23 23
103052 Chaser Pacer PCSC Members 0.784 161 23 23 23 23 23 23 23 23
103772 Bank Cheque Moth Benjamin Rankine 1.667 161 23 23 23 23 23 23 23 23
10140189 Impulsinator Laser Full Martin Cooper 0.877 161 23 23 23 23 23 23 23 23
10143363 Pyscho Laser Jackson Cooper 0.800 161 23 23 23 23 23 23 23 23
10180219 My Chinese Cousin Laser Full Lawrence Clark 0.877 161 23 23 23 23 23 23 23 23

Sat 08 Oct 16 13:23
Sail100 Sailing Results Software Program