PCSC 2016-2017 Division 1 Yachts

2016-2017 Sprint Series 1 Yachts

Entries: 11      Races Sailed: 4


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
1138 Super Freaky Robert Rosendahl 0.770 5 1 1 2 1
2A30 Thylacine Mike Phillips 0.715 12 4 3 1 4
333 Intriigue Anthony Constance 0.98 28 2 2 12 12
4PC100 Restless John Ibell 0.90 29 12 12 3 2
5PC78 Sonofabeach Peter Leaske 1.10 32 3 5 12 12
6193 Solitaire Rob Auty 0.83 48 12 12 12 12
65720 Brigand TBA 0.770 48 12 12 12 12
66193 Miss Behaviour Andrew Gregory 0.70 48 12 12 12 12
6PC10 Ragtop Lynne Campbell 0.790 48 12 12 12 12
6W360 Doctor's Orders Lex Moran 1.00 48 12 12 12 12
6WP Wocket in my Pocket Dannon Ware 0.815 48 12 12 12 12

Sat 08 Oct 16 13:12
Sail100 Sailing Results Software Program