PCSC 2016-2017 Division 1 Yachts

2016-2017 Head Harbour 2

Entries: 11      Races Sailed: 1


Series PlaceSail No Boat Owner Handicap Series Points Race 1
1A30 Thylacine Mike Phillips 0.725 1 1
2R797 Fleur De Lis John Bell 0.895 2 2
3PC100 Restless John Ibell 0.850 3 3
45720 Brigand TBA 0.745 4 4
5138 Super Freaky Robert Rosendale 0.810 12 12
5193 Solitaire Rob Auty 0.810 12 12
56193 Miss Behaviour Andrew Gregory 0.700 12 12
5PC8 Wistari Scott Patrick 0.780 12 12
5PC10 Ragtop Lynne Campbell 0.790 12 12
5PC142 Tuan Brad Barker 0.834 12 12
5WP Wocket in my Pocket Dannon Ware 0.815 12 12

Sat 18 Feb 17 16:26
Sail100 Sailing Results Software Program