PCSC 2016-2017 Div 5

PCSC Head of Harbour 1 Div 5

Entries: 5      Races Sailed: 4


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
13821 Iron Curtis Sabot Chris Mann 0.634 14 6 6 1 1
26209 Biccolo Bic Chris Mann 0.652 14 1 1 6 6
3772 Larcom Sabot Gorgia Mossman 0.622 16 6 6 2 2
43836 Iron Gippsland Sabot Alexa Mann 0.613 19 6 6 3 4
522 Green Frog Sabot Lucas / Matthew 0.599 23 6 6 5 6

Sat 19 Nov 16 11:40
Sail100 Sailing Results Software Program